<?xml version="1.0" ?>

<rss version="2.0">


<channel>
<title>Home - All Categories - TDO software  - TDO  - Main Ribbon Menu  - Reporting Tools  </title>
<link>https://kb.tdo4endo.com/category.php?id=121</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=63</guid>
										<title>Daily Report overview</title>
										<link>https://kb.tdo4endo.com/article.php?id=63</link>
										<description><![CDATA[Overview  Reporting tools - Daily Report page  Detailed Instructions  Click ReportsÂ on the top menu. Select Daily Reports   All the items on the right side are administrative lists to complete.  âDaily Items to Get and Sendâ: populate from items...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=116</guid>
										<title>Notes Page - Items to Get and Send</title>
										<link>https://kb.tdo4endo.com/article.php?id=116</link>
										<description><![CDATA[Overview Notes page - Needed section  Detailed Instructions If additional X-rays/reports are needed from another doctor, or if you need to send any X-rays to any other doctor. When the doctor checks these items from within the patient&rsquo;s record...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=123</guid>
										<title>TDO Embezzlement Protection Checklist</title>
										<link>https://kb.tdo4endo.com/article.php?id=123</link>
										<description><![CDATA[Overview This article provides things to keep in mind to protect yourself from any possible embezzlement.Â   Detailed Instructions     Make it a requirement for each employee to use a unique login and password. Require users to log off TDO when...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=157</guid>
										<title>Voided Transaction report</title>
										<link>https://kb.tdo4endo.com/article.php?id=157</link>
										<description><![CDATA[Overview This article goes over how to generate a list of all voided transactions.Â   Detailed Instructions To view all voided transactions, select ReportsÂ from the top menu bar â &lsquo;Financials&rsquo; â Voided Transactions.Â  Select the...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=170</guid>
										<title>Using the Treatment Timer &amp; Waiting Time Report</title>
										<link>https://kb.tdo4endo.com/article.php?id=170</link>
										<description><![CDATA[Overview A cumulative total is maintained for treatment of all cases.Â  You may start and stop the timer as many times as you wish per visit and assign an assistant to each timer interval.Â  The waiting time report will summarize, by day, the patient...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=222</guid>
										<title>Super Recall Function</title>
										<link>https://kb.tdo4endo.com/article.php?id=222</link>
										<description><![CDATA[Overview TDO has a Super Recall function that makes a special effort to track high-priority cases for when you want to make sure you obtain a recall.The patient can be categorized as a Super Recall by clicking the Super Recall checkbox from either...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=241</guid>
										<title>Financial Tickler overview</title>
										<link>https://kb.tdo4endo.com/article.php?id=241</link>
										<description><![CDATA[Overview When using the Financial Tickler feature, the Financial Tickler report will indicate which patients&rsquo; accounts need to be revisited.Â   The Aging Analysis report and patient Account Statements can be used for this purpose, but the...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=251</guid>
										<title>Consult Referral Report</title>
										<link>https://kb.tdo4endo.com/article.php?id=251</link>
										<description><![CDATA[Overview This article shows the different types of Consult Reports available within TDO.Â   Detailed Instructions Normally, a &lsquo;Consult Referral&rsquo; report is sent to the referring doctor after a consultation if treatment is not going to be...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=253</guid>
										<title>Daily Snapshot</title>
										<link>https://kb.tdo4endo.com/article.php?id=253</link>
										<description><![CDATA[Overview The Daily Snapshot is a smaller version of our regular Snapshot report.Â  The Daily Snapshot just has your basic financial information for the current date, including production and collections.Â   Detailed Instructions To open: Reports &gt;...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=254</guid>
										<title>Snapshot Report</title>
										<link>https://kb.tdo4endo.com/article.php?id=254</link>
										<description><![CDATA[Overview The Snapshot is a very powerful report. You can access data about production, collection, referrals, cases, etc., all in a format that allows you to filter by date, referring doctor, and other parameters, all on one page. In this article, we...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=255</guid>
										<title>Breakdown Snapshot</title>
										<link>https://kb.tdo4endo.com/article.php?id=255</link>
										<description><![CDATA[Overview This article goes over the breakdown snapshot in TDO. This report is perfect for seeing a breakdown of your Insurance, Adjustments and No Charges.Â   Detailed Instructions ClickÂ ReportsÂ on the top menu bar; select Financials â Breakdown...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=257</guid>
										<title>Collections Report</title>
										<link>https://kb.tdo4endo.com/article.php?id=257</link>
										<description><![CDATA[Overview On the patient&rsquo;s ledger, there is aÂ Sent to Collections checkbox. By clicking this box, you are stating that the patient has been sent to collections. This patient will no longer appear on your patient statements; however, patients...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=258</guid>
										<title>All MTA &amp; CaOH Cases</title>
										<link>https://kb.tdo4endo.com/article.php?id=258</link>
										<description><![CDATA[Overview On the treatment page in a patient&rsquo;s chart, it is documented if the patient had CaOH, MTA, Ape,x or a Separated Instrument.Â  There will be times when you wish to see a list of all of these patients.  Detailed Instructions Under...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=260</guid>
										<title>All ADA Unsent Claims Report</title>
										<link>https://kb.tdo4endo.com/article.php?id=260</link>
										<description><![CDATA[Overview There will be times when a claim will be created but not printed or sent.Â  It is good practice to print or send the claim as soon as it is created; however, when that doesn&rsquo;t happen, this report can be run to show you which claims...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=261</guid>
										<title>Referral Ranking Report</title>
										<link>https://kb.tdo4endo.com/article.php?id=261</link>
										<description><![CDATA[Overview The referral ranking report is the perfect place to see a list of how your referring doctors rank based on one of many available criteria for any time period you wish.  Detailed Instructions Click Reporting Tools&gt;Referring Doctor&gt...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=262</guid>
										<title>Prior Treatment Analysis Report</title>
										<link>https://kb.tdo4endo.com/article.php?id=262</link>
										<description><![CDATA[Overview The report data comes from the Diagnosis page, where you stated that the patient was seen previously by another doctor.Â   Detailed Instructions     Adequate RCTAGPTIncomplete RCTLedgedMissed CanalsOverext RCTRoot PerfSargentiSep InstTherma...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=263</guid>
										<title>Email all - Options</title>
										<link>https://kb.tdo4endo.com/article.php?id=263</link>
										<description><![CDATA[Overview You can send an email to all patients or referring doctors using your own email program (i.e., Outlook).Â   Detailed Instructions Email all Patients If you wish to send a general email message using your own email program, use theÂ Email all...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=274</guid>
										<title>Exporting Referring Doctor information into Excel</title>
										<link>https://kb.tdo4endo.com/article.php?id=274</link>
										<description><![CDATA[Overview There might be an occasional need to export a list of referring doctors and their pertinent information out of TDO and into Excel. For instance, some offices like using Microsoft Word to create a mail merge. In this case, you will first need...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=276</guid>
										<title>Print Referring Doctor Address Labels in TDO</title>
										<link>https://kb.tdo4endo.com/article.php?id=276</link>
										<description><![CDATA[Overview If you need to print address labels for your referring doctors, it can be accomplished in several ways, depending on the type of information you are trying to find. Â The detailed instructions show how to print labels based on whether you...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=284</guid>
										<title>Generate a report based on T rating</title>
										<link>https://kb.tdo4endo.com/article.php?id=284</link>
										<description><![CDATA[Overview How to generate a report based on the T rating (an indicator of the patient&rsquo;s temperament)  Detailed Instructions  Right-click the value you would like to base the report on.Â For instance, T1 (there are several values in the program...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=298</guid>
										<title>Generate a report based on ADA codes in the Ledger</title>
										<link>https://kb.tdo4endo.com/article.php?id=298</link>
										<description><![CDATA[Overview How to generate a report from the Ledger page using an ADA code.  Detailed Instructions  You will need to go to the Ledger page and right-click on the ADA code you are searching for and then: Select View Cases for Specified Values, andÂ a...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=349</guid>
										<title>TDO the Unknown: Tips and Tricks from TDO Meeting 2015</title>
										<link>https://kb.tdo4endo.com/article.php?id=349</link>
										<description><![CDATA[TDO the Unknown:Â  Tips and Tricks Main Page  T1, T2, T3 meaning:Â  T1 patient is very nice, T2 patient is average, T3 patient is difficult.Â  Also how to clear the T rating. Menu &gt; Macro note same as macro note on notes tab.Â  Faster way to enter...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=451</guid>
										<title>How to Print individual &amp;  multiple Account Statements</title>
										<link>https://kb.tdo4endo.com/article.php?id=451</link>
										<description><![CDATA[Overview There are two ways to print statements within TDO. The first is through the Ledger tab with the Print Statement button - this allows you to print the statement for the currently selected patient. The second option is to use the Account...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=678</guid>
										<title>EHR Audit Log and the Exam Log</title>
										<link>https://kb.tdo4endo.com/article.php?id=678</link>
										<description><![CDATA[Overview There are two reports for auditing changes that have occurred in the program. Here is how to find them, and what they do.  Detailed Instructions Reporting Tools &gt; Administrative &gt; Exam LogExam Log: Shows deleted teeth and if teeth...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=706</guid>
										<title>Procedure for a Stolen Computer</title>
										<link>https://kb.tdo4endo.com/article.php?id=706</link>
										<description><![CDATA[Overview Â This article will give you steps to ensure that your TDO software does not get compromised in the event that a computer or tablet is stolen.  Detailed InstructionsÂ   NOTE:Â These are steps are primarily related to TDO software. There may...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=712</guid>
										<title>How to handle Recalls in TDO</title>
										<link>https://kb.tdo4endo.com/article.php?id=712</link>
										<description><![CDATA[Overview This article will show you how to mark patients as recall or super recall patients and the two different ways to send recall cards.  How To Add A Recall Patient in TDO There are two places you can mark a patient as a recall patient: the ...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=730</guid>
										<title>Call Disposition Report in TDO</title>
										<link>https://kb.tdo4endo.com/article.php?id=730</link>
										<description><![CDATA[Overview When office staff call to check on patients from theÂ Patients to Call list, they enter a note on that report with the result of the phone call.Â  That note automatically goes into the patient&rsquo;s chart.Â    Detailed Instructions TheÂ...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=743</guid>
										<title>Cloud Reports</title>
										<link>https://kb.tdo4endo.com/article.php?id=743</link>
										<description><![CDATA[Overview The purpose of this feature is to be able to deploy new reports that are specific to doctors and their practice needs quickly and in formats that better serve their needs. Â The user will be able to log in and select criteria for their...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=758</guid>
										<title>Ability to access Cloud Reports from ADMIN login</title>
										<link>https://kb.tdo4endo.com/article.php?id=758</link>
										<description><![CDATA[Overview Â Cloud Reports are also available online! Refer to the information below. Prerequisites Â TDO v11 or higher, TDO Cloud services, Microsoft Excel (reports are downloaded in .xlsx format)  Detailed Instructions  In a browser, go to the...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=809</guid>
										<title>Aging Analysis Report</title>
										<link>https://kb.tdo4endo.com/article.php?id=809</link>
										<description><![CDATA[Overview: The Aging Analysis report breaks down your accounts receivable by the age of the account. It can be useful in determining which patients to contact regarding their balance.  Detailed Instructions Open [Reporting Tools &gt; Financial &gt;...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=832</guid>
										<title>Reporting Tools - Financial reports - insurance vs. patient payments</title>
										<link>https://kb.tdo4endo.com/article.php?id=832</link>
										<description><![CDATA[Overview While TDO can show you total insurance payments and total patient payments, patient payments will include insurance patients paying their copays and deductibles, as well as cash pay patients. Here is a summary of how to collect that data. ...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=851</guid>
										<title>Program Setup  - Practice Management  - creating &amp; tracking marketing events</title>
										<link>https://kb.tdo4endo.com/article.php?id=851</link>
										<description><![CDATA[Overview Practice Management lets you designate what you want to set to qualify a doctor as an A/B/C/D referral. The rank criteria is what they are basing the rank on (cases would be teeth added, production would be fees posted - generally speaking...]]></description>

									</item>

</channel>

</rss>