<?xml version="1.0" ?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Compatibility + Integrations  - Radiography  </title>
<link>https://kb.tdo4endo.com/category.php?id=144</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=35</guid>
										<title>Optime -installation guide</title>
										<link>https://kb.tdo4endo.com/article.php?id=35</link>
										<description><![CDATA[Optime Installation  UAC must be disabled for Optime to work with TDO.   Launch InstrumentariumTWAINSetup.exe, which should already be saved in your mapped TDO Builds folder Select Next at the first prompt Select Finish once the install completes  ...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=294</guid>
										<title>Configuring Carestream SDK and Troubleshooting  X-ray Image Quality in Version 11</title>
										<link>https://kb.tdo4endo.com/article.php?id=294</link>
										<description><![CDATA[Overview Listed here are the detailed steps used in troubleshooting image quality with Carestream RVG 6100 and 6200 sensors.Â If you are using Version 12 of TDO, please see Troubleshooting Carestream SDK X-ray Image Quality in Version 12. ...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=329</guid>
										<title>X-Ray Integrations, TWAIN and 3D Images setup in TDO</title>
										<link>https://kb.tdo4endo.com/article.php?id=329</link>
										<description><![CDATA[  Direct Integrations with TDO   Carestream Support 877-624-6243 (when contacting Carestream, please make sure to mention that you use TDO to take X-Rays or 3D images) 3D Imaging -Â  CS9000 and CS8100 3D units.Â Instructions for installation can be...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=355</guid>
										<title>Dexis - configuration</title>
										<link>https://kb.tdo4endo.com/article.php?id=355</link>
										<description><![CDATA[Overview Dexis can be launched through TDO using an automation process.  Detailed Instructions Open the Edit Control TableÂ from the Administrative menu. Click the Workstation Settings tab Under Radiography Software, select Dexis For the Radiography...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=416</guid>
										<title>Video - Positioning and Resizing the Popup X-Ray form</title>
										<link>https://kb.tdo4endo.com/article.php?id=416</link>
										<description><![CDATA[Overview The video below provides instructions on how to resize the X-ray pop-up form.  NOTE:Â The video below was taken using TDO v11. If you are using TDO v12, please note that some of the appearances may seem outdated. The directions and usage,...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=417</guid>
										<title>Overview of Xray popup form</title>
										<link>https://kb.tdo4endo.com/article.php?id=417</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=418</guid>
										<title>Changing Brightness and Contrast of Saved X-Rays</title>
										<link>https://kb.tdo4endo.com/article.php?id=418</link>
										<description><![CDATA[Overview TDO allows you to change the brightness and contrast of your images from the pop-up Draw window.  NOTE:Â The video below was taken using TDO v11. If you are using TDO v12, please note that some of the appearances may seem outdated. The...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=481</guid>
										<title>[v12] XDR Installation</title>
										<link>https://kb.tdo4endo.com/article.php?id=481</link>
										<description><![CDATA[XDR Installation  Note: the following are the instructions for Version 12. Version 11 uses a TWAIN driver.  Note: You will need to contact XDR support to obtain Calibration Files for your sensor.   XDR â TDO 12.205 and Higher  For offices using XDR...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=552</guid>
										<title>Using the Schick TWAIN Driver</title>
										<link>https://kb.tdo4endo.com/article.php?id=552</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=562</guid>
										<title>Acquiring Sidexis Radiographs</title>
										<link>https://kb.tdo4endo.com/article.php?id=562</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=571</guid>
										<title>Version 12 - Converting Scanned Radiographs to Greyscale</title>
										<link>https://kb.tdo4endo.com/article.php?id=571</link>
										<description><![CDATA[Overview This video provides instructions on how to convert your hard copy scans from color to grayscale, as well as introduces you to some tools to help increase the quality of your images.  Detailed Instructions ]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=575</guid>
										<title>Version 12 - How to Take Sequential Radiographs</title>
										<link>https://kb.tdo4endo.com/article.php?id=575</link>
										<description><![CDATA[Overview The video below provides instruction on how to take sequential radiographs in the Acquire Window.  NOTE:Â The video was taken using an XDR radiograph. Depending on the type of X-ray sensor you are using, the interface that comes up on your...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=580</guid>
										<title>Version 12 - How to Fix a Poorly Taken Radiograph</title>
										<link>https://kb.tdo4endo.com/article.php?id=580</link>
										<description><![CDATA[Overview The video below provides a brief tutorial on using the orientation tools to help fix a poorly taken radiograph.  NOTE: While TDO does offer a variety of tools to edit an image, it DOES NOT replace taking a good, quality image the first time...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=590</guid>
										<title>Version 12 - Using and setting  XDR Image Controls for Filters and Sharpness</title>
										<link>https://kb.tdo4endo.com/article.php?id=590</link>
										<description><![CDATA[Â  Overview There has been a slight change in the way the XDR SDK Image Controls work in TDO 12.338f and higher. You can now choose, individually, whether to save your setting for each option.  Detailed Instructions After taking an image in XDR,...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=663</guid>
										<title>TDO-Gendex Integration &#40;Vixwin or GxTWAIN&#41;</title>
										<link>https://kb.tdo4endo.com/article.php?id=663</link>
										<description><![CDATA[Perquisites GxPicture Suite and Vixwin would need to be installed by the office&rsquo;s IT or Gendex representative.  VixWin  TDO looks for the folder âc:&#92;vx_qlinkâ. If this program (VX_QLINK) isn&rsquo;t installed, contact Kavo Support. Run...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=684</guid>
										<title>Adjusting Schick Settings for Image Quality</title>
										<link>https://kb.tdo4endo.com/article.php?id=684</link>
										<description><![CDATA[Overview This article lists several settings to check in order to improve Schick image quality.Â   Detailed Instructions 1. In TDO, go toÂ Acquire 2. Click on theÂ XrayÂ button (Molar icon in TDO12) 3. CDR Intra-Oral Sensor window will open  4. Click...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=717</guid>
										<title>Configuring Carestream SDK and Troubleshooting X-ray Image Quality in Version 12</title>
										<link>https://kb.tdo4endo.com/article.php?id=717</link>
										<description><![CDATA[Overview Listed here are the detailed steps used in troubleshooting image quality with Carestream RVG 6100 and 6200 sensors in Version 12 of TDO. If you are using Version 11 of TDO, please see Troubleshooting Carestream SDK X-Ray Image Quality...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=732</guid>
										<title>Carestream 1200 and 1500 Intraoral Camera Setup</title>
										<link>https://kb.tdo4endo.com/article.php?id=732</link>
										<description><![CDATA[OverviewÂ  This article will cover how to use the CS 1200 and CS 1500 Intraoral Cameras to take images in TDO.  Detailed Instructions 1. Install the TWAIN driver for this device. If you don&rsquo;t have the installation files for the driver, you can...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=792</guid>
										<title>Carestream Driver Compatibility</title>
										<link>https://kb.tdo4endo.com/article.php?id=792</link>
										<description><![CDATA[Overview Please be careful with the Windows 11 update. Before upgrading, verify if your Carestream Dental product connected to the PC is compatible with Windows 11. TDO is fully compatible with both Windows 10 and 11.   6100/6200     CompatibleÂ ...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=848</guid>
										<title>Carestream - Radiography - Windows updates causing problems - patch instructions</title>
										<link>https://kb.tdo4endo.com/article.php?id=848</link>
										<description><![CDATA[Overview Our Support team has received a number of calls from offices that are unable to acquire radiographs using Carestream sensors. Our developers have investigated and found the cause to be a recently released Windows Update installed on...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=849</guid>
										<title>XDR - Windows 2004 and 20H2 - integration</title>
										<link>https://kb.tdo4endo.com/article.php?id=849</link>
										<description><![CDATA[Overview There have been issues with XDR sensors having images disappear right after they are acquired. There is a patch needs to be applied on both Windows version 2004 and version 20H2.   NOTE: As of 10/13/2021, a Windows Update was released for...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=860</guid>
										<title>Carestream - Trophy - integration</title>
										<link>https://kb.tdo4endo.com/article.php?id=860</link>
										<description><![CDATA[Overview This is for setting up the trophy integration to use RVG with Carestream Imaging software.  Detailed Instructions This is the best adjustment for offices that have issues with Carestream&rsquo;s SDK. Setup &gt; Site Configuration &gt; Edit...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=895</guid>
										<title>XDR - sensor crashing  with  Windows 11 &amp; 10 version 22H2 and/or Windows updates KB5027117 and KB5011048 </title>
										<link>https://kb.tdo4endo.com/article.php?id=895</link>
										<description><![CDATA[XDR IntegrationÂ sensors are crashing Windows 11 or Windows 10 Version 22H2 orÂ Windows Updates causing XDR to crash TDO - KB5027117 and KB5011048Â   There have been issues with XDR sensors crashing TDO when updating to Windows 11 Version 22H2. There...]]></description>

									</item>
<item>
										<guid>https://kb.tdo4endo.com/article.php?id=1001</guid>
										<title>How to retrieve a deleted X-ray</title>
										<link>https://kb.tdo4endo.com/article.php?id=1001</link>
										<description><![CDATA[Overview This will show you how to retrieve an X-ray from the Acquire page if an X-ray or a tooth was deleted and X-rays were not moved to another tooth.Â   Detailed Instructions Go to the patient record you would like to retrieve X-rays for.Â  Open...]]></description>

									</item>

</channel>

</rss>